<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherman Health &#124; Every Life, Every Moment, Every Day.</title>
	<atom:link href="http://www.shermanhealth.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shermanhealth.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wear Red Tomorrow!</title>
		<link>http://www.shermanhealth.com/blog/health-observance/wear-red-tomorrow</link>
		<comments>http://www.shermanhealth.com/blog/health-observance/wear-red-tomorrow#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:21:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health Observance]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[wear red]]></category>
		<category><![CDATA[wear red day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.shermanhealth.com/blog/?p=4712</guid>
		<description><![CDATA[More women die from heart disease than from all cancers combined. To raise women's heart health awareness, tomorrow, February 3, is National Wear Red Day. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanhealth.com/blog/wp-content/uploads/2012/02/Picture-20.png"><img src="http://www.shermanhealth.com/blog/wp-content/uploads/2012/02/Picture-20.png" alt="" title="Wear Red Day" width="239" height="230" class="alignright size-full wp-image-4713" /></a>More women die from heart disease than from all cancers combined. To raise women&#8217;s heart health awareness, tomorrow, February 3, is <strong><a href="http://goredforwomen.org/wearredday/" target="_blank">National Wear Red Day</a></strong>. </p>
<p><strong>What to wear?</strong></p>
<p>National Wear Red Day has its own dress code. Wear your favorite red clothes or accessory &#8211; a red blouse, a red sweater, a red dress pin, a red handbag &#8211; put on red lipstick or throw on some red socks. Go red in your own fashion to show your support for women and the fight against heart disease.</p>
<p>And gentlemen, you&#8217;re not excluded from the fashion party, either. Show your support for your favorite ladies by donning red tomorrow. There are a couple of Chicago sports teams currently playing that prominently feature the color red. So bust out your Rose, Boozer, Kane or Toews jerseys! </p>
<p>If you visit Sherman Hospital tomorrow, you&#8217;ll definitely be seeing red. Do the same and show your support tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanhealth.com/blog/health-observance/wear-red-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This February, We Want To Know: What Do You Heart?</title>
		<link>http://www.shermanhealth.com/blog/facebook/this-february-we-want-to-know-what-do-you-heart</link>
		<comments>http://www.shermanhealth.com/blog/facebook/this-february-we-want-to-know-what-do-you-heart#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:22:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Health Observance]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[heart month]]></category>
		<category><![CDATA[what do you heart]]></category>

		<guid isPermaLink="false">http://www.shermanhealth.com/blog/?p=4701</guid>
		<description><![CDATA[Throughout February, we're holding a contest on the <strong><a href="http://promoshq.wildfireapp.com/website/6/contests/191528" target="_blank">Sherman Health Facebook Page</a></strong> that simply asks: What do you heart?]]></description>
			<content:encoded><![CDATA[<p><a href="http://promoshq.wildfireapp.com/website/6/contests/191528"><img src="http://www.shermanhealth.com/blog/wp-content/uploads/2012/02/WeHeartYourHeart_Banner2.jpg" alt="" title="Heart Your Heart" width="640" height="85" class="aligncenter size-full wp-image-4702" /></a></p>
<p><em>Visit the <strong><a href="http://promoshq.wildfireapp.com/website/6/contests/191528" target="_blank">Sherman Health Facebook Page</a></strong> for details on this month&#8217;s &#8220;What do you Heart?&#8221; contest.</em></p>
<p>February is American Heart Month, and throughout the month&#8217;s 28.25 days, we like to dispense plenty of heart-healthy tips, from nutrition to breaking news to expert Sherman voices. We&#8217;ll be doing that again this year (check the Sherman Heart Blog for frequent updates this February), but we also wanted to give a little bit of praise to hearts themselves, one of the hardest working and most underappreciated parts of our bodies.</p>
<p>Much like a railroad engineer or a football referee, the heart is typically noticed only when something goes wrong. We generally don&#8217;t notice any of the daily tens or even hundreds of thousands of beats our hearts pump out <em>every day</em> to keep us alive. </p>
<p>To maintain that amount of consistency, we have to fuel our hearts with things like <strong><a href="http://www.shermanhealth.com/blog/category/nutrition" target="_blank">proper nutrition</a></strong>, <strong><a href="http://shermanheart.wordpress.com/2011/02/01/ask-the-cardiologist-how-much-do-i-need-to-exercise/" target="_blank">30 minutes of daily exercise</a></strong>, and a <strong><a href="http://shermanheart.wordpress.com/2010/04/21/8-tips-for-getting-a-good-nights-sleep/" target="_blank">good night&#8217;s sleep</a></strong>.</p>
<p>But along with those healthy staples, our hardworking hearts need emotional and mental fulfillment as well. Whether your passion lies in spending quality time with your spouse, playing with your kids, reading a great book, stretching yourself creatively, or running a marathon, doing what you love brings a warmth to your heart that you simply don&#8217;t feel after eating a great meal, no matter how healthy it may be.</p>
<p>Throughout February, we&#8217;re holding a contest on the <strong><a href="http://www.facebook.com/ShermanHealth?sk=app_95936962634" target="_blank">Sherman Health Facebook Page</a></strong> that simply asks: What do you heart? Similar to the paragraph above, it can be anything you feel passion for. Tell us what you heart through a photo submission by Friday, February 17 at noon. If your submission is chosen by our judges to perfectly exemplify the spirit of the heart, you could win a 1-night hotel stay and spa treatment for two at the JW Marriott in Chicago or a 16 GB iPod Nano.</p>
<p>Entering the contest is easy to do. Just <strong><a href="http://promoshq.wildfireapp.com/website/6/contests/191528" target="_blank">click here</a></strong> and then click the &#8220;Enter Contest&#8221; button to get started. All you need is a Facebook profile!</p>
<p>Stay tuned to the <strong><a href="http://shermanheart.com/blog" target="_blank">Sherman Health Blog</a></strong> and the <strong><a href="http://shermanheart.wordpress.com" target="_blank">Sherman Heart Blog</a></strong> for all sorts of wonderful heart tips this month, and start brainstorming about what you heart most!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanhealth.com/blog/facebook/this-february-we-want-to-know-what-do-you-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherman&#8217;s Healthy Heart Mobile has updated locations</title>
		<link>http://www.shermanhealth.com/blog/sherman-news/shermans-healthy-heart-mobile-has-updated-locations</link>
		<comments>http://www.shermanhealth.com/blog/sherman-news/shermans-healthy-heart-mobile-has-updated-locations#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:11:49 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sherman News]]></category>
		<category><![CDATA[bartlett]]></category>
		<category><![CDATA[Healthy Heart Mobile]]></category>
		<category><![CDATA[immediate care]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[south elgin]]></category>

		<guid isPermaLink="false">http://www.shermanhealth.com/blog/?p=4696</guid>
		<description><![CDATA[In an effort to bring to our community a valuable healthcare service, Sherman's Healthy Heart Mobile offers heart and vascular diagnostic screenings throughout the community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanhealth.com/blog/wp-content/uploads/2012/01/Picture-68.png"><img src="http://www.shermanhealth.com/blog/wp-content/uploads/2012/01/Picture-68.png" alt="" title="Healthy Heart Mobile" width="315" height="195" class="alignright size-full wp-image-4697" /></a>In an effort to bring to our community a valuable healthcare service, Sherman&#8217;s Healthy Heart Mobile offers heart and vascular diagnostic screenings throughout the community. Screenings are held on a regular basis at two convenient locations throughout the area.</p>
<p><strong>1. Sherman Immediate Care &#8211; South Elgin</strong><br />
2000 McDonald Rd<br />
2nd Monday of Each Month<br />
8:00 a.m. &#8211; 11:00 a.m.</p>
<p><strong>2. Sherman Bartlett Group Practice</strong><br />
864 Stearns Road, Suite 103<br />
2nd Friday of Each Month<br />
8:00 a.m. &#8211; 11:00 a.m.</p>
<p><strong>For $139 for all, or $40 per screening, here is what you can get done:</strong></p>
<ul>
<li>Carotid Artery Screening</li>
<li>Abdominal Aortic Aneurysm Screening</li>
<li>Peripheral Vascular Screening (Ankle/Brachial Index)</li>
<li>Cholesterol Screening which includes: Total Lipid Panel and Glucose</li>
<li>Osteoporosis Screening for Women</li>
<li>Blood Pressure Screening</li>
<li>Body Mass Index (BMI) and Waist Circumference</li>
</ul>
<p>Tests will be read by a board-certified physician and the results will be sent to your individual physician. If you do not have a physician, we will help you find one.</p>
<p><strong>To schedule an appointment</strong>, or if your business or organization is interested in the corporate screening process,<strong> please call 224.783.6500</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanhealth.com/blog/sherman-news/shermans-healthy-heart-mobile-has-updated-locations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 letters that will help you identify a stroke victim</title>
		<link>http://www.shermanhealth.com/blog/health-news/4-letters-that-will-help-you-identify-a-stroke-victim</link>
		<comments>http://www.shermanhealth.com/blog/health-news/4-letters-that-will-help-you-identify-a-stroke-victim#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:40:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Stroke Care]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[mark kirk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[senator]]></category>

		<guid isPermaLink="false">http://www.shermanhealth.com/blog/?p=4692</guid>
		<description><![CDATA[What does FAST teach us about stroke identification?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shermanhealth.com/blog/wp-content/uploads/2012/01/Picture-41.png"><img src="http://www.shermanhealth.com/blog/wp-content/uploads/2012/01/Picture-41.png" alt="" title="Mark Kirk" width="193" height="232" class="alignright size-full wp-image-4693" /></a>United States Senator Mark Kirk recently <strong><a href="http://www.chicagotribune.com/news/local/breaking/chi-sen-mark-kirk-hospitalized-after-suffering-stroke-20120123,0,6664285.story" target="_blank">underwent surgery</a></strong> to relieve pressure in his brain after he suffered a stroke. With the surgery, the 52-year-old Kirk will see his ability to move his left arm and possibly his left leg affected. But his doctors are confident he will recover nicely thanks to his young age and good health.</p>
<p>In stroke care, knowing the symptoms to look for is a huge advantage in treating the stroke itself and the subsequent recovery. The National Stroke Association has a useful acronym (F.A.S.T.) that will help you remember what to look for. If you answer &#8220;Yes&#8221; to any of these criteria, seek immediate medical attention.</p>
<ul>
<li><strong>Face</strong> &#8211; Is one side of the face drooping?</li>
<li><strong>Arms</strong> &#8211; Does one arm droop downward after both are raised?</li>
<li><strong>Speech</strong> &#8211; Are words being slurred when speaking? </li>
<li><strong>Time</strong> &#8211; As the saying goes, &#8220;In stroke care, time is brain.&#8221; If any of the symptoms are met, time is of the essence. Get to the hospital as quickly as possible. Call 9-1-1. Act FAST.</li>
</ul>
<p>Sherman Hospital has earned <strong><a href="http://www.shermanhealth.com/blog/sherman-news/sherman-hospitals-stroke-care-program-awarded-certification-from-the-joint-commission" target="_blank">The Joint Commission’s Gold Seal of Approval</a></strong> for certification as a Primary Stroke Center. We are always prepared to assist in stroke identification, treatment, and recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanhealth.com/blog/health-news/4-letters-that-will-help-you-identify-a-stroke-victim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Wanted for Statewide Emergency Response System</title>
		<link>http://www.shermanhealth.com/blog/volunteer/volunteers-wanted-for-statewide-emergency-response-system</link>
		<comments>http://www.shermanhealth.com/blog/volunteer/volunteers-wanted-for-statewide-emergency-response-system#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:03:06 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[cdph]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[idph]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[MCHC]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.shermanhealth.com/blog/?p=4689</guid>
		<description><![CDATA[The following is a press release from the Metropolitan Chicago Healthcare Council.]]></description>
			<content:encoded><![CDATA[<p><em>The following is a press release from the Metropolitan Chicago Healthcare Council (<strong><a href="http://mchc.org" target="_blank">MCHC</a></strong>).</em></p>
<p><strong>January 13, 2012</strong> — The Metropolitan Chicago Healthcare Council (MCHC), Illinois Department of Public Health (IDPH) and Chicago Department of Public Health (CDPH) today released a new public service announcement to raise awareness about <em>Illinois Helps</em>, a statewide database that registers volunteers to respond to major disasters or public health emergencies in the state. </p>
<p>MCHC, IDPH and CDPH are encouraging both medical and non-medical volunteers to register with <em>Illinois Helps</em>. More than 3,700 Illinoisans are already registered with the system and may be called upon to respond to any number of emergency situations including blizzards, disease outbreaks like H1N1 and bioterrorism attacks. <em>Illinois Helps</em> also allows hospitals to verify the licenses and credentials of professional health care volunteers who come to their facilities to care for the influx of patients experienced during emergencies.</p>
<p>The PSA is embedded below. If you&#8217;d like to volunteer, <strong><a href="https://www.emergencycredentialing.net/csmartdc/login.jsp?org=115000/" target="_blank">click here</a></strong> to register with <em>Illinois Helps</em>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/c4Ez9RKfEtc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shermanhealth.com/blog/volunteer/volunteers-wanted-for-statewide-emergency-response-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

